no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 980400 | special or unclassified goods | 29845.0 | -5.5 | 33.9 |
2 | 400129 | THE NATURAL RUBBER OTHER OTHER | 22549.3 | 16.6 | 25.6 |
3 | 110429 | THE GRAIN OF OTHER GRAINS WORKED (EJM, HULLED SLICED OR BROKEN PEARL). | 5119.3 | 17.5 | 5.8 |
4 | 260111 | IRON ORES AND CONCENTRATES, NOT AGGLOMERATED. | 4579.9 | 82.6 | 5.2 |
5 | 400110 | -Natural rubber latex, whether or not pre-vulcanised | 4327.1 | 24.1 | 4.9 |
6 | 121293 | --Sugar cane | 4322.9 | 29.1 | 4.9 |
7 | 100590 | THE CORN OTHER | 4278.7 | 5.9 | 4.9 |
8 | 100630 | RICE MILLED OR WHOLLY MILLED. NOT POLISHED OR GLAZED. | 3806.6 | 29.3 | 4.3 |
9 | 260300 | Copper ores and concentrates. | 3261.7 | 94.9 | 3.7 |
10 | 170290 | THE SUGAR OTHER. INCLUDING INVERT SUGAR AND SUGAR AND SYRUP OTHER D SUGAR. D CONTAINING FRUCTOSE IN THE DRY WEIGHT OF 50%. | 984.4 | 5125.2 | 1.1 |
11 | 710812 | THE FORMS OTHER RAW GOLD (INCLUDING GOLD PLATED WITH PLATINUM). FOR NON-MONETARY. | 932.8 | 407.5 | 1.1 |
12 | 260900 | Tin ores and concentrates. | 776.8 | -6.3 | 0.9 |
13 | 270210 | -Lignite, whether or not pulverised, but not agglomerated | 367.0 | -52.6 | 0.4 |
14 | 470620 | PULP FIBRES OBTAINED D D RECYCLED PAPER OR CARDBOARD (WASTE AND SCRAP) | 360.0 | 100.0 | 0.4 |
15 | 440399 | --Other | 263.0 | -93.2 | 0.3 |
16 | 940169 | THE SEATS WITH OTHER WOODEN FRAME | 232.6 | 8.7 | 0.3 |
17 | 130219 | THE VEGETABLE SAPS AND EXTRACTS OTHER. | 218.5 | -68.3 | 0.2 |
18 | 100890 | THE CEREAL OTHER | 191.5 | 158.7 | 0.2 |
19 | 440290 | OTHER VEGETABLE CHARCOAL | 181.2 | 37.7 | 0.2 |
20 | 440729 | --Other | 159.4 | -64.1 | 0.2 |
21 | 940360 | THE WOODEN FURNITURE OTHER | 157.4 | -9.0 | 0.2 |
22 | 441990 | special or unclassified goods | 150.7 | -45.3 | 0.2 |
23 | 440799 | --Other | 147.1 | -82.8 | 0.2 |
24 | 220300 | BEER OF MALTA. | 145.7 | -21.6 | 0.2 |
25 | 390140 | special or unclassified goods | 89.3 | 100.0 | 0.1 |
26 | 740200 | Unrefined copper; copper anodes for electrolytic refining. | 80.1 | 54.1 | 0.1 |
27 | 442090 | THE OTHERS MARQUETRY AND TARACEA.COFRECILLOS AND CASES FOR JEWELERY OR CUTLERY, AND D WOOD FURNITURE SIMILARES.ARTICULOS D. NOT INCLUDED ELCAPITULO 94. | 42.2 | 126.5 | 0.0 |
28 | 440349 | --Other | 42.0 | 43.7 | 0.0 |
29 | 740100 | Copper mattes; cement copper (precipitated copper). | 41.3 | 100.0 | 0.0 |
30 | 390190 | OTHER ETHYLENE POLYMERS IN PRIMARY FORMS | 37.1 | -79.0 | 0.0 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 800110 | -Tin, not alloyed | 856.3 | 100.0 | 40.0 |
2 | 848630 | -Machines and apparatus for the manufacture of flat panel displays | 237.9 | 376.3 | 11.1 |
3 | 284690 | -Other | 193.6 | -9.3 | 9.1 |
4 | 400280 | -Mixtures of any product of heading 40.01 with any product of this heading | 177.6 | 100.0 | 8.3 |
5 | 390210 | POLYPROPYLENE | 157.0 | 100.0 | 7.3 |
6 | 842833 | ELEVATORS AND CONVEYORS D CONTINUOUS ACTION. BELT TYPE. FOR GOODS. | 133.3 | 198.6 | 6.2 |
7 | 271311 | --Not calcined | 130.7 | 100.0 | 6.1 |
8 | 902720 | -Chromatographs and electrophoresis instruments | 49.0 | 14.8 | 2.3 |
9 | 290529 | --Other | 35.7 | -53.1 | 1.7 |
10 | 382499 | special or unclassified goods | 33.7 | 6923.5 | 1.6 |
11 | 902730 | SPECTROMETERS. SPECTROPHOTOMETERS AND SPECTROGRAPHS USING OPTICAL RADIATIONS (UV. VISIBLE. IR) | 24.8 | -26.1 | 1.2 |
12 | 847780 | OTHER THE MACHINERY FOR WORKING RUBBER OR PLASTICS OR FOR THE MANUFACTURE THEREOF D PRODS. | 21.6 | 100.0 | 1.0 |
13 | 081190 | THE FRUIT OTHER UNCOOKED OR COOKED BY STEAMING OR BOILING. FROZEN. CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER. | 20.4 | 100.0 | 1.0 |
14 | 390290 | -Other | 13.3 | -79.7 | 0.6 |
15 | 621010 | APPAREL PRODUCTS MADE WITH THE PART 5602 5603 5903 5906 5907. | 11.8 | 100.0 | 0.6 |
16 | 903180 | THE APPARATUS AND EQUIPMENT INSTRUMENTS OTHER MEASUREMENT OR CONTROL. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 6.8 | 100.0 | 0.3 |
17 | 630790 | THE ITEMS MADE OTHER. INCLUDING CLOTHING PATTERNS | 6.3 | 100.0 | 0.3 |
18 | 401519 | THE GLOVES MITTENS AND MITTS OTHER. FOR ANY USE. OF VULCANIZED RUBBER. | 5.2 | 100.0 | 0.2 |
19 | 391722 | RIGID TUBES OF POLYMERS OF PROPYLENE | 4.1 | -1.6 | 0.2 |
20 | 900490 | CORRECTING THE PROTECTIVE GLASSES OTHER OR OTHERWISE. AND SIMILAR ARTICLES. | 4.1 | 100.0 | 0.2 |
21 | 847720 | EXTRUDERS FOR RUBBER OR PLASTICS TRABAJR. | 3.8 | 100.0 | 0.2 |
22 | 401511 | GLOVES MITTENS AND MITTS FOR SURGERY. OF VULCANIZED RUBBER. | 2.1 | 100.0 | 0.1 |
23 | 847989 | THE MECHANICAL MACHINERY OTHER MECHANICAL FUNCTION WITH OWN. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 2.1 | 62.8 | 0.1 |
24 | 060290 | THE OTHERS LIVE PLANTS (INCLUDING THEIR ROOTS). CUTTINGS AND SLIPS. MICELI. | 1.3 | 480.7 | 0.1 |
25 | 970110 | PAINTINGS AND DRAWINGS PRODUCED ENTIRELY BY HAND. EXCEPT THE PART D THE DRAWINGS AND ARTIC 4906 HAND-DECORATED MANUFACTURED. | 1.1 | 100.0 | 0.1 |
26 | 391740 | PLASTIC PIPE FITTINGS (EJM: ELBOW JOINTS JOINTS (FITTINGS)). | 1.1 | 38.4 | 0.0 |
27 | 850811 | VACUUM POWER EXCEEDING 1,500 WY TANK CAPACITY DUST BAG OR EXCEEDING 20 L | 0.9 | 100.0 | 0.0 |
28 | 842890 | THE MACHINERY D OTHER LOAD LIFTING OR UNLOADING. | 0.9 | 100.0 | 0.0 |
29 | 741220 | ACCESSORIES PIPE D (EJM: JUNCTION (FITTINGS) ELBOWS, SLEEVES) OF COPPER ALLOYS | 0.8 | -17.0 | 0.0 |
30 | 670300 | HAIR STYLING PRODUCT D REFINING WHITE OTHERWISE. WOOL TEXTILE OR OTHER HAIR. PREPARED FOR MAKING WIGS OR ARTIC D LIKE. | 0.5 | -78.3 | 0.0 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 271121 | --Natural gas | 142471.5 | -18.8 | 32.6 |
2 | 980400 | special or unclassified goods | 128835.2 | -7.5 | 29.5 |
3 | 260900 | Tin ores and concentrates. | 44471.7 | -22.9 | 10.2 |
4 | 284690 | -Other | 31556.5 | 183.8 | 7.2 |
5 | 400129 | THE NATURAL RUBBER OTHER OTHER | 9707.0 | -5.2 | 2.2 |
6 | 260111 | IRON ORES AND CONCENTRATES, NOT AGGLOMERATED. | 9047.2 | 4.5 | 2.1 |
7 | 400121 | --Smoked sheets | 7996.4 | 2.2 | 1.8 |
8 | 260700 | Lead ores and concentrates. | 7400.6 | -32.7 | 1.7 |
9 | 121293 | --Sugar cane | 5342.5 | 9.0 | 1.2 |
10 | 260200 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 5322.9 | -34.8 | 1.2 |
11 | 100630 | RICE MILLED OR WHOLLY MILLED. NOT POLISHED OR GLAZED. | 4353.4 | -9.1 | 1.0 |
12 | 260800 | Zinc ores and concentrates. | 4073.3 | -30.6 | 0.9 |
13 | 100590 | THE CORN OTHER | 3892.0 | 22.3 | 0.9 |
14 | 100640 | RICE GAME. | 3626.4 | 4751.4 | 0.8 |
15 | 400110 | -Natural rubber latex, whether or not pre-vulcanised | 2679.5 | 392.8 | 0.6 |
16 | 170290 | THE SUGAR OTHER. INCLUDING INVERT SUGAR AND SUGAR AND SYRUP OTHER D SUGAR. D CONTAINING FRUCTOSE IN THE DRY WEIGHT OF 50%. | 2640.4 | 2344.4 | 0.6 |
17 | 253090 | OTHER THE MINERAL SUBSTANCES NOT SPECIFIED OR INCLUDED ELSEWHERE. | 2069.0 | 161.7 | 0.5 |
18 | 740200 | Unrefined copper; copper anodes for electrolytic refining. | 2057.4 | 786.3 | 0.5 |
19 | 440290 | OTHER VEGETABLE CHARCOAL | 1766.8 | -48.5 | 0.4 |
20 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 1679.3 | 17.7 | 0.4 |
21 | 440929 | OTHER SOFTWOODS INCLUDING STRIPS AND FRIEZES FOR PARQUET NOT JOIN | 1558.4 | 24384.1 | 0.4 |
22 | 710310 | -Unworked or simply sawn or roughly shaped | 1510.1 | -57.3 | 0.3 |
23 | 100610 | PADDY RICE (PADDY RICE) | 1076.2 | 36.5 | 0.2 |
24 | 520100 | Cotton, not carded or combed. | 1029.1 | 180.5 | 0.2 |
25 | 271600 | Electrical energy. (optional heading) | 891.5 | -75.9 | 0.2 |
26 | 760120 | -Aluminium alloys | 624.8 | 7385.9 | 0.1 |
27 | 790111 | --Containing by weight 99.99% or more of zinc | 610.4 | 100.0 | 0.1 |
28 | 270210 | -Lignite, whether or not pulverised, but not agglomerated | 581.8 | 26.1 | 0.1 |
29 | 030633 | special or unclassified goods | 501.7 | 111.0 | 0.1 |
30 | 071331 | BEAN (BEAN-BEAN-BEANS-JEWISH) OF THE SPECIES VIGNA MUNGO (L) HEPPER OR VIGNA RADIATA (L.) WILCZEK. SHELLED DRY BUT NOT SKINNED OR SPLIT. | 492.2 | -23.8 | 0.1 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 271320 | -Petroleum bitumen | 1035.4 | 100.0 | 41.7 |
2 | 902750 | THE INSTRUMENTS AND APPARATUS OTHER USING OPTICAL RADIATIONS (UV. VISIBLE. IR) | 304.2 | 64.0 | 12.3 |
3 | 902780 | OTHER THE INSTRUMENTS AND APPARATUS OF HEADING 9027. | 242.4 | -19.4 | 9.8 |
4 | 390230 | -Propylene copolymers | 199.1 | 9.4 | 8.0 |
5 | 390140 | special or unclassified goods | 176.8 | -38.4 | 7.1 |
6 | 380992 | DRESSINGS AND PRODS ACABADO.ACELEREADORES D D D TINTURAO D FIXING AND DYES AND PREPARATIONS D OTHER PRODS KIND USED IN PAPER INDUSTRY OR SIMILAR IND. | 136.3 | 21.5 | 5.5 |
7 | 842539 | THE TURNING OTHER. WINCHES. | 78.0 | 100.0 | 3.1 |
8 | 902720 | -Chromatographs and electrophoresis instruments | 48.4 | -48.7 | 2.0 |
9 | 903089 | OTHER THE INSTRUMENTS AND APPARATUS OF HEADING 9030. | 39.0 | 100.0 | 1.6 |
10 | 903084 | OTHER INSTRUMENTS AND APPARATUS WITH RECORDER DEVICE | 37.0 | 100.0 | 1.5 |
11 | 980500 | special or unclassified goods | 29.1 | -23.1 | 1.2 |
12 | 901120 | THE OTHERS MICROSCOPES, FOR PHOTOMICROGRAPHY. CINEPHOTOMICROGRAPHY OR MICRO. | 28.4 | 75.0 | 1.1 |
13 | 902730 | SPECTROMETERS. SPECTROPHOTOMETERS AND SPECTROGRAPHS USING OPTICAL RADIATIONS (UV. VISIBLE. IR) | 21.3 | -48.0 | 0.9 |
14 | 391110 | PETROLEUM RESINS RESINS D D D INDENE COUMARONE RESINS COUMARONE-INDENE RESINS D AND POLITERPENNOS. | 21.1 | 100.0 | 0.9 |
15 | 841989 | THE EQUIPMENT AND DEVICES OTHER. NOT ELECTRICALLY HEATED. | 20.4 | 30.6 | 0.8 |
16 | 847989 | THE MECHANICAL MACHINERY OTHER MECHANICAL FUNCTION WITH OWN. NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CAP D. | 15.5 | 100.0 | 0.6 |
17 | 841229 | THE HYDRAULIC MOTORS OTHER. | 13.2 | 100.0 | 0.5 |
18 | 290529 | --Other | 7.4 | 100.0 | 0.3 |
19 | 382200 | DIAGNOSIS D LABORATORY REAGENTS ON ANY OD SUPPORT AND LABORATORY REAGENTS PREPARED OD D DIAGNOSIS. EVEN ON STAND. EXCEPT PART D THE 3002 OR 3006. REFERENCE MATERIALS D | 5.7 | 18.0 | 0.2 |
20 | 390390 | THE OTHERS POLYSTYRENE, IN PRIMARY FORMS. | 4.8 | 100.0 | 0.2 |
21 | 852852 | special or unclassified goods | 3.4 | 100.0 | 0.1 |
22 | 854330 | MACHINERY FOR ELECTROPLATING, ELECTROLYSIS OR ELECTROPHORESIS | 2.6 | 36.4 | 0.1 |
23 | 841459 | THE FANS OTHER. | 2.3 | 100.0 | 0.1 |
24 | 901110 | STEREOMICROSCOPE | 2.0 | -38.2 | 0.1 |
25 | 903149 | OTHER THE OPTICAL INSTRUMENTS AND APPLIANCES. | 1.8 | 100.0 | 0.1 |
26 | 853620 | CIRCUIT BREAKERS. FOR A VOLTAGE EXCEEDING 1000 VOLTS. | 1.2 | 100.0 | 0.0 |
27 | 330590 | THE HAIR PREPARATIONS OTHER. | 1.2 | 100.0 | 0.0 |
28 | 847150 | PROCESS UNITS D DIGITALES.EXCEPTO 847141 THE SUBPART D AND THE INCLUSION IN THE SAME 847149.AUNQUE WRAP 1 O 2 D LSO FOLLOWING TYPES: MEMORY UNIT D UNIT D INPUT AND OUTPUT UNIT D. | 1.0 | -90.3 | 0.0 |
29 | 630790 | THE ITEMS MADE OTHER. INCLUDING CLOTHING PATTERNS | 0.9 | 100.0 | 0.0 |
30 | 330410 | PREPARATIONS FOR THE MAKEUP OF THE LIPS. | 0.6 | 100.0 | 0.0 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 081090 | THE FRESH FRUIT OTHER | 14452.3 | 87.4 | 24.9 |
2 | 081060 | -Durians | 11924.9 | -11.9 | 20.6 |
3 | 080450 | GUAVAS HANDLES AND MANGOSTEENS FRESH OR DRIED. | 11582.2 | -58.1 | 20.0 |
4 | 911120 | BOX D BASE METAL. GOLD OR SILVER EVEN. D CLOCKS OF HEADING 9101 OR 9102. | 4910.4 | 2.4 | 8.5 |
5 | 020714 | CUTS AND OFFAL OF FOWLS FROZEN | 3659.8 | 208.5 | 6.3 |
6 | 980500 | special or unclassified goods | 1538.5 | 187.8 | 2.7 |
7 | 060313 | ORCHID FRESH CUT FLOWERS AND BUDS FOR RAMOS | 1121.2 | -20.0 | 1.9 |
8 | 911490 | OTHER THE PARTS OF CLOCKS AND WATCHES. | 1050.7 | 100.0 | 1.8 |
9 | 080390 | OTHER-THE FRESH OR DRIED BANANAS | 871.5 | -36.3 | 1.5 |
10 | 400280 | -Mixtures of any product of heading 40.01 with any product of this heading | 822.2 | -72.2 | 1.4 |
11 | 081190 | THE FRUIT OTHER UNCOOKED OR COOKED BY STEAMING OR BOILING. FROZEN. CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER. | 818.7 | 67.9 | 1.4 |
12 | 200819 | THE NUTS OTHER INCLUDING MIXTURES. | 755.5 | 284.3 | 1.3 |
13 | 080430 | PINEAPPLES (ANANAS) FRESH OR DRIED. | 658.4 | -44.9 | 1.1 |
14 | 080540 | GRAPEFRUIT FRESH OR DRIED. | 469.5 | 17.0 | 0.8 |
15 | 382499 | special or unclassified goods | 401.4 | 100.0 | 0.7 |
16 | 030636 | special or unclassified goods | 292.5 | -81.1 | 0.5 |
17 | 030633 | special or unclassified goods | 288.0 | 9837.0 | 0.5 |
18 | 381239 | special or unclassified goods | 249.7 | 472.6 | 0.4 |
19 | 151190 | OTHER THE PALM OIL AND ITS FRACTIONS. WHETHER OR NOT REFINED BUT NOT CHEMICALLY MODIFIED. | 205.6 | -17.9 | 0.4 |
20 | 030559 | OTHER-DRIED FISH THE SALTY-NO SMOKING EVEN. | 172.8 | -49.7 | 0.3 |
21 | 210390 | THE PREPARATIONS OTHER SAUCES AND CONDIMENTS AND SEASONINGS PREPARED. | 157.9 | -15.6 | 0.3 |
22 | 081340 | THE FRUIT, NUTS OTHER. DRY. | 127.7 | -75.2 | 0.2 |
23 | 390140 | special or unclassified goods | 118.6 | 49.0 | 0.2 |
24 | 940421 | MATTRESS OF CELLULAR RUBBER OR PLASTIC. COATED OR NOT. | 104.3 | -37.3 | 0.2 |
25 | 940490 | OTHER BED AND ARTIC ARTIC D LIKE (EJM: QUILTS QUILTS PILLOWS CUSHIONS POUFFES). WELL WITH SPRING (SPRING). STUFFED OR INTERNALLY FITTED WITH ANY MATERIAL ... | 93.7 | -50.4 | 0.2 |
26 | 340111 | TOILET SOAP (INCLUDING MEDICATED PRODUCTS). | 93.5 | 26.8 | 0.2 |
27 | 210690 | OTHER THE FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED ELSEWHERE. | 93.0 | 86.8 | 0.2 |
28 | 121190 | OTHER PLANTAS.PARTES PLANTAS.SEMILLAS THE FRUIT AND D, USED IN A MEDIC PERFUMERIA INSECTICIDES FUNGICIDAL OR SIMILAR. | 80.8 | -3.2 | 0.1 |
29 | 050400 | BLADDERS GUTS AND ANIMAL STOMACHS. OTHER THAN FISH. WHOLE OR IN PIECES. FRESH CHILLED OR FROZEN. SALTED OR IN BRINE. DRIED OR SMOKED. | 75.0 | 1146.9 | 0.1 |
30 | 030554 | special or unclassified goods | 70.7 | 100.0 | 0.1 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 980400 | special or unclassified goods | 96454.1 | -31.7 | 77.4 |
2 | 081090 | THE FRESH FRUIT OTHER | 4756.7 | 460.6 | 3.8 |
3 | 260700 | Lead ores and concentrates. | 2881.2 | 97.8 | 2.3 |
4 | 260111 | IRON ORES AND CONCENTRATES, NOT AGGLOMERATED. | 2082.6 | -84.1 | 1.7 |
5 | 440890 | THE BLADES OTHER VENEER AND PLYWOOD OR FOR OTHER SIMILAR LAMINATED WOOD SAWN TIMBER OTHER LONGITUDINAL CUT OR DESENRROLLADAS SANDED OR PLANED UNITED ... | 1943.7 | 28.7 | 1.6 |
6 | 281820 | ALUMINUM OXIDE. OTHER THAN ARTIFICIAL CORUNDUM. | 1528.0 | 100.0 | 1.2 |
7 | 740811 | --Of which the maximum cross-sectional dimension exceeds 6 mm | 1418.4 | 3718.9 | 1.1 |
8 | 260800 | Zinc ores and concentrates. | 1188.1 | 160.2 | 1.0 |
9 | 720711 | --Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 1156.3 | -54.6 | 0.9 |
10 | 260300 | Copper ores and concentrates. | 923.2 | 62.1 | 0.7 |
11 | 090421 | FRUITS OF THE GENUS CAPSICUM OR PIMENTA-DRY-NEITHER CRUSHED OR GROUND | 879.8 | 64.7 | 0.7 |
12 | 260900 | Tin ores and concentrates. | 847.1 | 810.8 | 0.7 |
13 | 071410 | ROOTS OF CASSAVA (MANIOC), FRESH CHILLED FROZEN OR DRIED. SLICED OR IN PELLETS EVEN. | 756.8 | -56.3 | 0.6 |
14 | 250300 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. | 640.2 | 280.3 | 0.5 |
15 | 940350 | WOODEN FURNITURE OF A KIND USED IN BEDROOM | 576.7 | 247.1 | 0.5 |
16 | 382499 | special or unclassified goods | 567.3 | -41.2 | 0.5 |
17 | 440839 | THE TIMBER OTHER CITED IN NOTE THE SUBPART D 1 D THIS CAP. D THICKNESS <= 6 MM. | 559.3 | -30.1 | 0.4 |
18 | 080711 | --Watermelons | 547.2 | 494.5 | 0.4 |
19 | 630790 | THE ITEMS MADE OTHER. INCLUDING CLOTHING PATTERNS | 487.5 | 100.0 | 0.4 |
20 | 940169 | THE SEATS WITH OTHER WOODEN FRAME | 395.8 | 276.2 | 0.3 |
21 | 390210 | POLYPROPYLENE | 336.8 | 22176.9 | 0.3 |
22 | 390120 | DENSITY POLYETHYLENE OR MORE 0.94. | 313.5 | 100.0 | 0.3 |
23 | 940360 | THE WOODEN FURNITURE OTHER | 292.2 | 326.7 | 0.2 |
24 | 080390 | OTHER-THE FRESH OR DRIED BANANAS | 254.1 | 1743.0 | 0.2 |
25 | 230120 | FLOURS, MEALS AND PELLETS OF FISH OR CRUSTACEANS MOLLUSCS OR OTHER OF AQUATIC INVERTEBRATES. UNFIT FOR HUMAN CONSUMPTION. | 179.1 | 273.1 | 0.1 |
26 | 090220 | GREEN TEA (NOT FERMENTED) OTHERWISE. | 175.6 | 839.2 | 0.1 |
27 | 284690 | -Other | 173.2 | 3.5 | 0.1 |
28 | 441990 | special or unclassified goods | 172.0 | 122.7 | 0.1 |
29 | 400129 | THE NATURAL RUBBER OTHER OTHER | 169.6 | 821.0 | 0.1 |
30 | 390140 | special or unclassified goods | 157.3 | 100.0 | 0.1 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 732393 | HOUSEHOLD ARTICLES AND PARTS. STAINLESS STEEL | 20.9 | 937.0 | 7.1 |
2 | 940540 | THE OTHERS ELECTRICAL LIGHTING | 20.1 | 179.5 | 6.8 |
3 | 070490 | THE OTHERS SWEDES AND KALE EDIBLE BRASSICAS. FRESH OR CHILLED. | 20.0 | 1.1 | 6.8 |
4 | 680291 | THE MARBLE TRAVERTINE AND ALABASTER OTHER. MONUMENTAL OR BUILDING AND MANUFACTUAS. | 19.4 | 100.0 | 6.6 |
5 | 940320 | THE METAL FURNITURE OTHER | 16.4 | 100.0 | 5.6 |
6 | 690721 | special or unclassified goods | 16.1 | 100.0 | 5.5 |
7 | 940390 | PARTS OF FURNITURE | 13.1 | 100.0 | 4.4 |
8 | 420212 | SUITCASES TRUNKS WITH OUTER SURFACE TEXTILE MATERIAL PLASTIC OR D. GLOVE CLEANING INCLUDING A PORTFOLIO. | 13.0 | 100.0 | 4.4 |
9 | 851770 | PARTS INCLUDING CELL PHONES MOBILE (CELL) AND OTHER WIRELESS NETWORKS | 11.4 | 100.0 | 3.9 |
10 | 392590 | THE BUILDING SUPPLIES OTHER. D PLASTIC. NOT SPECIFIED OR INCLUDED ELSEWHERE | 10.6 | 100.0 | 3.6 |
11 | 730890 | OTHER CONSTRUCTION AND PARTS. D FOUNDRY. IRON OR STEEL. EXCEPT AS PART OF PREFABRICATED BUILDINGS 9406. PREPARED FOR CONSTRUCTION. | 9.7 | -54.5 | 3.3 |
12 | 702000 | THE GLASSWARE OTHER | 8.0 | 100.0 | 2.7 |
13 | 070999 | THE VEGETABLES FRESH OR CHILLED OTHER | 7.6 | -9.1 | 2.6 |
14 | 392610 | OFFICE SUPPLIES AND SCHOOL SUPPLIES. PLASTIC | 6.9 | 100.0 | 2.3 |
15 | 610433 | JACKETS (COATS) POINT: OF SYNTHETIC FIBERS WOMEN S OR GIRLS- | 6.7 | 100.0 | 2.3 |
16 | 846150 | SAWING MACHINES OR CUTTING. | 6.4 | 100.0 | 2.2 |
17 | 610463 | LONG PANTS. WITH PETO. SHORT (PANTIES) AND SHORTS A POINT. D SYNTHETIC FIBERS. WOMEN S OR GIRLS. | 6.0 | 100.0 | 2.0 |
18 | 840991 | PARTS SUITABLE FOR USE. SOLELY OR MAINLY D PISTON ENGINE SPARK D ENCENDIDOPOR. | 5.6 | 100.0 | 1.9 |
19 | 070410 | CAULIFLOWER AND BROCCOLI (BROCCOLI) FRESH OR CHILLED. | 5.6 | 14.3 | 1.9 |
20 | 846880 | MACHINERY GAS SURFACE HARDENING. | 5.3 | 100.0 | 1.8 |
21 | 392112 | THE PLATES SHEETS OTHER FOIL AND STRIP OF POLYMERS OF VINYL CHLORIDE CELL. | 4.9 | 100.0 | 1.7 |
22 | 681099 | THE ARTICLES OF CEMENT OTHER. CONCRETE OR ARTIFICIAL STONE. EVEN ARMED. | 4.6 | 100.0 | 1.6 |
23 | 481940 | OTHER THE BAGS (BAGS) BAGS AND CONES. D CARDBOARD PAPER OR CELLULOSE WADDING NAPA D D D CELLULOSE FIBRES. | 3.4 | 100.0 | 1.2 |
24 | 070610 | CARROTS AND TURNIPS, FRESH OR CHILLED. | 3.3 | -25.7 | 1.1 |
25 | 070959 | THE MUSHROOM AND TRUFFLE OTHER. FRESH OR CHILLED. | 3.2 | 23.2 | 1.1 |
26 | 620433 | JACKETS (COATS) OF SYNTHETIC FIBERS. WOMEN S OR GIRLS. | 3.0 | 100.0 | 1.0 |
27 | 310311 | special or unclassified goods | 2.9 | 100.0 | 1.0 |
28 | 871680 | THE CAR NO CAR OTHER | 2.8 | 100.0 | 1.0 |
29 | 691010 | FLUSHING TOILETS PEDESTAL SINKS BATH D TOILET TANK FLUSH BIDETS URINARY AND SIMILAR SANITARY FIXTURES. D PORCELAIN. USES FOR HEALTH. | 2.7 | 100.0 | 0.9 |
30 | 950300 | TRICYCLES-SCOOTER-PEDAL CARS AND SIMILAR WHEELED TOYS. CARS AND WHEELCHAIRS FOR DOLLS OR. DOLLS OR. OTHER TOYS. MODELS AND SIMILAR MODELS-P | 2.5 | 100.0 | 0.8 |
no. | HS Code |
Description | USD (10K) |
Change (%) |
Share (%) |
1 | 690721 | special or unclassified goods | 446.2 | 100.0 | 6.1 |
2 | 481032 | WHITE KRAFT PAPER AND PAPERBOARD UNIFORMLY IN THE GROUND AND A CONT D WOOD FIBRES OBTAINED BY PROC D QT> TO 95% BY WEIGHT OF FIBRE CONT D TOTAL WEIGHT D> 150 G/M2. | 366.3 | 170.6 | 5.0 |
3 | 640620 | SOLES AND HEELS (TACOS) OF RUBBER OR PLASTICS. | 231.9 | 100.0 | 3.2 |
4 | 845320 | -Machinery for making or repairing footwear | 179.3 | 100.0 | 2.4 |
5 | 854449 | THE ELECTRIC LEADS TO TENSION OTHER A VOLTAGE EXCEEDING 1000 V | 158.4 | 285.6 | 2.2 |
6 | 640690 | THE PARTIES OTHER-HEEL SHOE AND SIMILAR ARTICLES, LEGGINGS AND SIMILAR ARTICLES, AND PARTS THEREOF | 132.8 | 100.0 | 1.8 |
7 | 310559 | THE CHEMICAL MINERAL OTHER. WITH TWO FERTILISING ELEMENTS NITROGEN AND PHOSPHORUS. | 132.7 | 1.3 | 1.8 |
8 | 392690 | OTHER THE PLASTIC AND ARTICLES ARTICLES D D D THE MATERIALS OTHER 3901 TO 3914. | 122.3 | 1323.5 | 1.7 |
9 | 691010 | FLUSHING TOILETS PEDESTAL SINKS BATH D TOILET TANK FLUSH BIDETS URINARY AND SIMILAR SANITARY FIXTURES. D PORCELAIN. USES FOR HEALTH. | 117.0 | 100.0 | 1.6 |
10 | 240120 | -Tobacco, partly or wholly stemmed/stripped | 114.9 | 100.0 | 1.6 |
11 | 600632 | THE KNIT OTHER SYNTHETIC FIBERS. TAKEN. | 113.9 | 244943.7 | 1.6 |
12 | 481910 | BOXES CORRUGATED PAPER OR PAPERBOARD | 97.2 | 87189.1 | 1.3 |
